SPS Financial Statements From 2010 to 2024
SPSC Stock | USD 185.23 0.04 0.02% |
Gross Profit 297.8 M | Profit Margin 0.1283 | Market Capitalization 7 B | Enterprise Value Revenue 11.059 | Revenue 611.8 M |
SPS Commerce Total Revenue |
|
Check SPS Commerce financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among SPS Commerce's main balance sheet or income statement drivers, such as Depreciation And Amortization of 35 M, Interest Expense of 155.1 K or Selling General Administrative of 89.1 M, as well as many indicators such as Price To Sales Ratio of 13.89, Dividend Yield of 0.0 or PTB Ratio of 11.17. SPS financial statements analysis is a perfect complement when working with SPS Commerce Valuation or Volatility modules.
SPS | Select Account or Indicator |
SPS Commerce Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPS Commerce Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPS Commerce Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPS Commerce Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPS Fundamental Market Drivers
Forward Price Earnings | 67.1141 | |
Cash And Short Term Investments | 275.4 M |
SPS Upcoming Events
8th of February 2024 Upcoming Quarterly Report | View | |
24th of April 2024 Next Financial Report | View | |
31st of December 2023 Next Fiscal Quarter End | View | |
8th of February 2024 Next Fiscal Year End | View | |
30th of September 2023 Last Quarter Report | View | |
31st of December 2022 Last Financial Announcement | View |
About SPS Commerce Financial Statements
SPS Commerce stakeholders use historical fundamental indicators, such as SPS Commerce's revenue or net income, to determine how well the company is positioned to perform in the future. Although SPS Commerce investors may analyze each financial statement separately, they are all interrelated. For example, changes in SPS Commerce's assets and liabilities are reflected in the revenues and expenses on SPS Commerce's income statement, which ultimately affect the company's gains or losses. Understanding these patterns can help in making the right long-term investment decisions in SPS Commerce. Please read more on our technical analysis and fundamental analysis pages.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 69.2 M | 72.6 M | |
Total Revenue | 536.9 M | 563.8 M | |
Cost Of Revenue | 182.1 M | 191.2 M | |
Stock Based Compensation To Revenue | 0.08 | 0.09 | |
Sales General And Administrative To Revenue | 0.16 | 0.19 | |
Research And Ddevelopement To Revenue | 0.10 | 0.12 | |
Capex To Revenue | 0.04 | 0.04 | |
Revenue Per Share | 14.65 | 15.69 | |
Ebit Per Revenue | 0.14 | 0.15 |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.When determining whether SPS Commerce offers a strong return on investment in its stock, a comprehensive analysis is essential. The process typically begins with a thorough review of SPS Commerce's financial statements, including income statements, balance sheets, and cash flow statements, to assess its financial health. Key financial ratios are used to gauge profitability, efficiency, and growth potential of Sps Commerce Stock. Outlined below are crucial reports that will aid in making a well-informed decision on Sps Commerce Stock:Check out the analysis of SPS Commerce Correlation against competitors. For information on how to trade SPS Stock refer to our How to Trade SPS Stock guide.You can also try the Portfolio Analyzer module to portfolio analysis module that provides access to portfolio diagnostics and optimization engine.
Is Application Software space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of SPS Commerce. If investors know SPS will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about SPS Commerce listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth 0.378 | Earnings Share 2.07 | Revenue Per Share 16.49 | Quarterly Revenue Growth 0.207 | Return On Assets 0.0607 |
The market value of SPS Commerce is measured differently than its book value, which is the value of SPS that is recorded on the company's balance sheet. Investors also form their own opinion of SPS Commerce's value that differs from its market value or its book value, called intrinsic value, which is SPS Commerce's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because SPS Commerce's market value can be influenced by many factors that don't directly affect SPS Commerce's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between SPS Commerce's value and its price as these two are different measures arrived at by different means. Investors typically determine if SPS Commerce is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, SPS Commerce's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.