Adeunis Financial Statements From 2010 to 2026
| ALARF Stock | EUR 0.61 0.09 17.31% |
Gross Profit | Profit Margin | Market Capitalization | Enterprise Value Revenue 0.7526 | Revenue |
Adeunis Total Revenue |
|
Check Adeunis financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Adeunis' main balance sheet or income statement drivers, such as Interest Expense of 164.7 K, Selling General Administrative of 3.4 M or Total Revenue of 6.3 M, as well as many indicators such as Price To Sales Ratio of 0.35, Dividend Yield of 0.0 or PTB Ratio of 8.07. Adeunis financial statements analysis is a perfect complement when working with Adeunis Valuation or Volatility modules.
Adeunis | Select Account or Indicator |
Adeunis Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adeunis Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adeunis Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adeunis Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adeunis Fundamental Market Drivers
About Adeunis Financial Statements
Adeunis shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Adeunis investors may analyze each financial statement separately, they are all interrelated. The changes in Adeunis' assets and liabilities, for example, are also reflected in the revenues and expenses on on Adeunis' income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
| Last Reported | Projected for Next Year | ||
| Current Deferred Revenue | 80.1 K | 55.8 K | |
| Total Revenue | 5.4 M | 6.3 M | |
| Cost Of Revenue | 4.7 M | 4.5 M | |
| Sales General And Administrative To Revenue | 0.45 | 0.57 | |
| Research And Ddevelopement To Revenue | 0.18 | 0.21 | |
| Capex To Revenue | 0.07 | 0.04 | |
| Revenue Per Share | 3.02 | 3.72 | |
| Ebit Per Revenue | (0.19) | (0.20) |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.Additional Tools for Adeunis Stock Analysis
When running Adeunis' price analysis, check to measure Adeunis' market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Adeunis is operating at the current time. Most of Adeunis' value examination focuses on studying past and present price action to predict the probability of Adeunis' future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Adeunis' price. Additionally, you may evaluate how the addition of Adeunis to your portfolios can decrease your overall portfolio volatility.