Employed Persons in Jackson County NC
Measurement Persons | Indicator Type or Source Persons Indicator | Period End Date September 1, 2024 | Clasification Persons |
30-Year History of Employed Persons in Jackson County NC
The above interactive chart and the table below show the 30-year history of employed persons in jackson county nc going back to Wednesday, November 23, 1994. The current value is 19,292 which was updated on Sunday, September 1, 2024. The history of economic indicators can provide important lessons about how economies have responded to past crises. This can help policymakers and businesses to develop strategies for managing current or future economic crises.Sep 1, 2024 | 19,292 |
Aug 1, 2024 | 18,527 |
Jul 1, 2024 | 18,676 |
Jun 1, 2024 | 18,567 |
May 1, 2024 | 18,750 |
Apr 1, 2024 | 18,523 |
Mar 1, 2024 | 18,841 |
Feb 1, 2024 | 18,617 |
Jan 1, 2024 | 17,990 |
Dec 1, 2023 | 19,270 |
Nov 1, 2023 | 19,670 |
Oct 1, 2023 | 19,806 |
Sep 1, 2023 | 19,792 |
Aug 1, 2023 | 19,210 |
Jul 1, 2023 | 19,303 |
Jun 1, 2023 | 19,512 |
May 1, 2023 | 19,478 |
Apr 1, 2023 | 19,324 |
Mar 1, 2023 | 19,216 |
Feb 1, 2023 | 18,927 |
Jan 1, 2023 | 18,207 |
Dec 1, 2022 | 18,969 |
Nov 1, 2022 | 19,392 |
Oct 1, 2022 | 19,567 |
Sep 1, 2022 | 19,348 |
Aug 1, 2022 | 18,838 |
Jul 1, 2022 | 19,032 |
Jun 1, 2022 | 19,216 |
May 1, 2022 | 19,309 |
Apr 1, 2022 | 19,091 |
Mar 1, 2022 | 18,768 |
Feb 1, 2022 | 18,393 |
Jan 1, 2022 | 17,890 |
Dec 1, 2021 | 18,938 |
Nov 1, 2021 | 19,208 |
Oct 1, 2021 | 19,157 |
Sep 1, 2021 | 19,041 |
Aug 1, 2021 | 18,430 |
Jul 1, 2021 | 18,732 |
Jun 1, 2021 | 18,288 |
May 1, 2021 | 18,306 |
Apr 1, 2021 | 18,282 |
Mar 1, 2021 | 18,074 |
Feb 1, 2021 | 17,724 |
Jan 1, 2021 | 17,021 |
Dec 1, 2020 | 17,711 |
Nov 1, 2020 | 18,467 |
Oct 1, 2020 | 18,759 |
Sep 1, 2020 | 18,508 |
Aug 1, 2020 | 17,798 |
Jul 1, 2020 | 17,153 |
Jun 1, 2020 | 16,726 |
May 1, 2020 | 16,246 |
Apr 1, 2020 | 15,304 |
Mar 1, 2020 | 17,770 |
Feb 1, 2020 | 19,000 |
Jan 1, 2020 | 18,514 |
Dec 1, 2019 | 19,090 |
Nov 1, 2019 | 19,252 |
Oct 1, 2019 | 19,528 |
Sep 1, 2019 | 19,703 |
Aug 1, 2019 | 19,396 |
Jul 1, 2019 | 19,246 |
Jun 1, 2019 | 18,880 |
May 1, 2019 | 19,118 |
Apr 1, 2019 | 18,778 |
Mar 1, 2019 | 18,442 |
Feb 1, 2019 | 18,345 |
Jan 1, 2019 | 17,810 |
Dec 1, 2018 | 18,379 |
Nov 1, 2018 | 18,745 |
Oct 1, 2018 | 18,977 |
Sep 1, 2018 | 19,109 |
Aug 1, 2018 | 18,411 |
Jul 1, 2018 | 18,808 |
Jun 1, 2018 | 18,529 |
May 1, 2018 | 18,588 |
Apr 1, 2018 | 18,234 |
Mar 1, 2018 | 18,192 |
Feb 1, 2018 | 17,973 |
Jan 1, 2018 | 17,408 |
Dec 1, 2017 | 17,859 |
Nov 1, 2017 | 18,269 |
Oct 1, 2017 | 18,638 |
Sep 1, 2017 | 18,643 |
Aug 1, 2017 | 17,987 |
Jul 1, 2017 | 18,180 |
Jun 1, 2017 | 18,148 |
May 1, 2017 | 17,891 |
Apr 1, 2017 | 17,774 |
Mar 1, 2017 | 17,381 |
Feb 1, 2017 | 17,199 |
Jan 1, 2017 | 16,796 |
Dec 1, 2016 | 17,470 |
Nov 1, 2016 | 18,028 |
Oct 1, 2016 | 18,243 |
Sep 1, 2016 | 18,287 |
Aug 1, 2016 | 17,731 |
Jul 1, 2016 | 18,308 |
Jun 1, 2016 | 18,094 |
May 1, 2016 | 18,090 |
Apr 1, 2016 | 17,795 |
Mar 1, 2016 | 17,439 |
Feb 1, 2016 | 17,003 |
Jan 1, 2016 | 16,529 |
Dec 1, 2015 | 16,959 |
Nov 1, 2015 | 17,453 |
Oct 1, 2015 | 17,734 |
Sep 1, 2015 | 17,666 |
Aug 1, 2015 | 17,389 |
Jul 1, 2015 | 17,899 |
Jun 1, 2015 | 17,750 |
May 1, 2015 | 17,662 |
Apr 1, 2015 | 17,357 |
Mar 1, 2015 | 16,902 |
Feb 1, 2015 | 16,794 |
Jan 1, 2015 | 16,458 |
Dec 1, 2014 | 17,095 |
Nov 1, 2014 | 17,269 |
Oct 1, 2014 | 17,704 |
Sep 1, 2014 | 17,651 |
Aug 1, 2014 | 17,475 |
Jul 1, 2014 | 17,688 |
Jun 1, 2014 | 17,557 |
May 1, 2014 | 17,651 |
Apr 1, 2014 | 17,100 |
Mar 1, 2014 | 16,685 |
Feb 1, 2014 | 16,204 |
Jan 1, 2014 | 15,989 |
Dec 1, 2013 | 16,604 |
Nov 1, 2013 | 16,967 |
Oct 1, 2013 | 17,338 |
Sep 1, 2013 | 17,440 |
Aug 1, 2013 | 17,020 |
Jul 1, 2013 | 17,524 |
Jun 1, 2013 | 17,235 |
May 1, 2013 | 17,243 |
Apr 1, 2013 | 16,764 |
Mar 1, 2013 | 16,397 |
Feb 1, 2013 | 16,149 |
Jan 1, 2013 | 15,822 |
Dec 1, 2012 | 16,040 |
Nov 1, 2012 | 16,414 |
Oct 1, 2012 | 16,850 |
Sep 1, 2012 | 16,943 |
Aug 1, 2012 | 16,632 |
Jul 1, 2012 | 16,751 |
Jun 1, 2012 | 16,816 |
May 1, 2012 | 16,622 |
Apr 1, 2012 | 16,043 |
Mar 1, 2012 | 15,553 |
Feb 1, 2012 | 15,304 |
Jan 1, 2012 | 15,133 |
Dec 1, 2011 | 15,551 |
Nov 1, 2011 | 15,947 |
Oct 1, 2011 | 16,464 |
Sep 1, 2011 | 16,477 |
Aug 1, 2011 | 16,506 |
Jul 1, 2011 | 16,640 |
Jun 1, 2011 | 16,450 |
May 1, 2011 | 16,575 |
Apr 1, 2011 | 16,193 |
Mar 1, 2011 | 15,878 |
Feb 1, 2011 | 15,640 |
Jan 1, 2011 | 15,439 |
Dec 1, 2010 | 16,126 |
Nov 1, 2010 | 16,670 |
Oct 1, 2010 | 16,994 |
Sep 1, 2010 | 17,053 |
Aug 1, 2010 | 16,830 |
Jul 1, 2010 | 17,157 |
Jun 1, 2010 | 16,672 |
May 1, 2010 | 16,863 |
Apr 1, 2010 | 16,608 |
Mar 1, 2010 | 15,925 |
Feb 1, 2010 | 15,656 |
Jan 1, 2010 | 15,473 |
Dec 1, 2009 | 18,202 |
Nov 1, 2009 | 18,895 |
Oct 1, 2009 | 19,428 |
Sep 1, 2009 | 19,642 |
Aug 1, 2009 | 19,903 |
Jul 1, 2009 | 20,157 |
Jun 1, 2009 | 19,391 |
May 1, 2009 | 19,169 |
Apr 1, 2009 | 18,635 |
Mar 1, 2009 | 18,062 |
Feb 1, 2009 | 17,874 |
Jan 1, 2009 | 17,889 |
Dec 1, 2008 | 18,838 |
Nov 1, 2008 | 19,373 |
Oct 1, 2008 | 20,278 |
Sep 1, 2008 | 20,367 |
Aug 1, 2008 | 20,868 |
Jul 1, 2008 | 21,264 |
Jun 1, 2008 | 20,853 |
May 1, 2008 | 20,466 |
Apr 1, 2008 | 19,985 |
Mar 1, 2008 | 19,472 |
Feb 1, 2008 | 19,052 |
Jan 1, 2008 | 18,914 |
Dec 1, 2007 | 20,526 |
Nov 1, 2007 | 21,088 |
Oct 1, 2007 | 21,717 |
Sep 1, 2007 | 21,436 |
Aug 1, 2007 | 21,822 |
Jul 1, 2007 | 22,244 |
Jun 1, 2007 | 21,864 |
May 1, 2007 | 21,250 |
Apr 1, 2007 | 20,651 |
Mar 1, 2007 | 20,354 |
Feb 1, 2007 | 19,953 |
Jan 1, 2007 | 19,901 |
Dec 1, 2006 | 21,106 |
Nov 1, 2006 | 21,481 |
Oct 1, 2006 | 22,068 |
Sep 1, 2006 | 21,227 |
Aug 1, 2006 | 21,495 |
Jul 1, 2006 | 21,878 |
Jun 1, 2006 | 21,157 |
May 1, 2006 | 20,594 |
Apr 1, 2006 | 20,085 |
Mar 1, 2006 | 19,608 |
Feb 1, 2006 | 19,181 |
Jan 1, 2006 | 19,012 |
Dec 1, 2005 | 19,358 |
Nov 1, 2005 | 19,788 |
Oct 1, 2005 | 20,437 |
Sep 1, 2005 | 20,471 |
Aug 1, 2005 | 20,679 |
Jul 1, 2005 | 21,167 |
Jun 1, 2005 | 20,656 |
May 1, 2005 | 19,908 |
Apr 1, 2005 | 19,413 |
Mar 1, 2005 | 18,735 |
Feb 1, 2005 | 18,283 |
Jan 1, 2005 | 18,021 |
Dec 1, 2004 | 18,445 |
Nov 1, 2004 | 18,983 |
Oct 1, 2004 | 19,374 |
Sep 1, 2004 | 19,477 |
Aug 1, 2004 | 20,042 |
Jul 1, 2004 | 20,428 |
Jun 1, 2004 | 20,047 |
May 1, 2004 | 19,293 |
Apr 1, 2004 | 18,795 |
Mar 1, 2004 | 18,002 |
Feb 1, 2004 | 17,671 |
Jan 1, 2004 | 17,876 |
Dec 1, 2003 | 18,597 |
Nov 1, 2003 | 18,965 |
Oct 1, 2003 | 19,537 |
Sep 1, 2003 | 19,790 |
Aug 1, 2003 | 20,127 |
Jul 1, 2003 | 20,438 |
Jun 1, 2003 | 19,808 |
May 1, 2003 | 19,277 |
Apr 1, 2003 | 18,675 |
Mar 1, 2003 | 17,595 |
Feb 1, 2003 | 17,132 |
Jan 1, 2003 | 16,892 |
Dec 1, 2002 | 17,230 |
Nov 1, 2002 | 17,749 |
Oct 1, 2002 | 18,419 |
Sep 1, 2002 | 18,797 |
Aug 1, 2002 | 19,228 |
Jul 1, 2002 | 19,463 |
Jun 1, 2002 | 19,056 |
May 1, 2002 | 18,599 |
Apr 1, 2002 | 17,831 |
Mar 1, 2002 | 17,080 |
Feb 1, 2002 | 16,696 |
Jan 1, 2002 | 16,467 |
Dec 1, 2001 | 17,849 |
Nov 1, 2001 | 18,292 |
Oct 1, 2001 | 18,945 |
Sep 1, 2001 | 18,632 |
Aug 1, 2001 | 18,740 |
Jul 1, 2001 | 19,054 |
Jun 1, 2001 | 18,942 |
May 1, 2001 | 18,629 |
Apr 1, 2001 | 18,232 |
Mar 1, 2001 | 17,755 |
Feb 1, 2001 | 17,057 |
Jan 1, 2001 | 16,830 |
Dec 1, 2000 | 16,127 |
Nov 1, 2000 | 16,484 |
Oct 1, 2000 | 17,173 |
Sep 1, 2000 | 16,888 |
Aug 1, 2000 | 16,958 |
Jul 1, 2000 | 17,251 |
Jun 1, 2000 | 17,274 |
May 1, 2000 | 16,984 |
Apr 1, 2000 | 16,477 |
Mar 1, 2000 | 16,091 |
Feb 1, 2000 | 15,332 |
Jan 1, 2000 | 15,344 |
Dec 1, 1999 | 16,055 |
Nov 1, 1999 | 16,321 |
Oct 1, 1999 | 16,564 |
Sep 1, 1999 | 16,142 |
Aug 1, 1999 | 15,762 |
Jul 1, 1999 | 16,264 |
Jun 1, 1999 | 16,105 |
May 1, 1999 | 16,297 |
Apr 1, 1999 | 16,006 |
Mar 1, 1999 | 15,534 |
Feb 1, 1999 | 15,002 |
Jan 1, 1999 | 14,935 |
Dec 1, 1998 | 15,607 |
Nov 1, 1998 | 15,832 |
Oct 1, 1998 | 16,004 |
Sep 1, 1998 | 15,803 |
Aug 1, 1998 | 15,774 |
Jul 1, 1998 | 15,959 |
Jun 1, 1998 | 15,910 |
May 1, 1998 | 16,285 |
Apr 1, 1998 | 15,814 |
Mar 1, 1998 | 15,214 |
Feb 1, 1998 | 14,830 |
Jan 1, 1998 | 14,587 |
Dec 1, 1997 | 15,361 |
Nov 1, 1997 | 15,994 |
Oct 1, 1997 | 15,942 |
Sep 1, 1997 | 15,995 |
Aug 1, 1997 | 15,952 |
Jul 1, 1997 | 15,716 |
Jun 1, 1997 | 15,219 |
May 1, 1997 | 15,235 |
Apr 1, 1997 | 15,411 |
Mar 1, 1997 | 14,857 |
Feb 1, 1997 | 14,446 |
Jan 1, 1997 | 14,321 |
Dec 1, 1996 | 14,244 |
Nov 1, 1996 | 15,226 |
Oct 1, 1996 | 15,584 |
Sep 1, 1996 | 15,346 |
Aug 1, 1996 | 15,216 |
Jul 1, 1996 | 14,548 |
Jun 1, 1996 | 14,715 |
May 1, 1996 | 14,300 |
Apr 1, 1996 | 14,812 |
Mar 1, 1996 | 14,441 |
Feb 1, 1996 | 13,893 |
Jan 1, 1996 | 13,576 |
Dec 1, 1995 | 13,581 |
Nov 1, 1995 | 14,542 |
Oct 1, 1995 | 15,009 |
Sep 1, 1995 | 14,492 |
Aug 1, 1995 | 14,394 |
Jul 1, 1995 | 14,146 |
Jun 1, 1995 | 14,018 |
May 1, 1995 | 13,762 |
Apr 1, 1995 | 14,125 |
Mar 1, 1995 | 13,630 |
Feb 1, 1995 | 13,545 |
Jan 1, 1995 | 13,340 |
Dec 1, 1994 | 13,553 |
Nov 1, 1994 | 14,331 |
Oct 1, 1994 | 14,732 |
Sep 1, 1994 | 14,594 |
Aug 1, 1994 | 14,296 |
Jul 1, 1994 | 13,976 |
Jun 1, 1994 | 13,571 |
May 1, 1994 | 13,498 |
Apr 1, 1994 | 13,789 |
Mar 1, 1994 | 13,281 |
Feb 1, 1994 | 13,369 |
Jan 1, 1994 | 12,980 |
Dec 1, 1993 | 13,233 |
Nov 1, 1993 | 13,959 |
Oct 1, 1993 | 14,559 |
Sep 1, 1993 | 14,416 |
Aug 1, 1993 | 13,846 |
Jul 1, 1993 | 13,637 |
Jun 1, 1993 | 13,203 |
May 1, 1993 | 13,130 |
Apr 1, 1993 | 13,358 |
Mar 1, 1993 | 12,873 |
Feb 1, 1993 | 12,888 |
Jan 1, 1993 | 12,627 |
Dec 1, 1992 | 12,742 |
Nov 1, 1992 | 13,633 |
Oct 1, 1992 | 13,850 |
Sep 1, 1992 | 14,090 |
Aug 1, 1992 | 13,393 |
Jul 1, 1992 | 13,538 |
Jun 1, 1992 | 13,228 |
May 1, 1992 | 12,974 |
Apr 1, 1992 | 13,213 |
Mar 1, 1992 | 12,815 |
Feb 1, 1992 | 12,795 |
Jan 1, 1992 | 12,431 |
Dec 1, 1991 | 12,387 |
Nov 1, 1991 | 13,096 |
Oct 1, 1991 | 13,501 |
Sep 1, 1991 | 13,582 |
Aug 1, 1991 | 12,923 |
Jul 1, 1991 | 12,933 |
Jun 1, 1991 | 12,713 |
May 1, 1991 | 12,791 |
Apr 1, 1991 | 12,702 |
Mar 1, 1991 | 12,295 |
Feb 1, 1991 | 12,160 |
Jan 1, 1991 | 11,817 |
Dec 1, 1990 | 12,685 |
Nov 1, 1990 | 13,510 |
Oct 1, 1990 | 13,933 |
Sep 1, 1990 | 13,435 |
Aug 1, 1990 | 12,604 |
Jul 1, 1990 | 12,691 |
Jun 1, 1990 | 12,740 |
May 1, 1990 | 12,614 |
Apr 1, 1990 | 12,764 |
Mar 1, 1990 | 12,528 |
Feb 1, 1990 | 12,469 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Funds Screener module to find actively-traded funds from around the world traded on over 30 global exchanges.
Other Complementary Tools
Portfolio Optimization Compute new portfolio that will generate highest expected return given your specified tolerance for risk | |
Equity Analysis Research over 250,000 global equities including funds, stocks and ETFs to find investment opportunities | |
CEOs Directory Screen CEOs from public companies around the world | |
Share Portfolio Track or share privately all of your investments from the convenience of any device | |
Transaction History View history of all your transactions and understand their impact on performance |