Summit State Correlations
| SSBI Stock | USD 13.67 0.07 0.51% |
The current 90-days correlation between Summit State Bank and Bank of the is -0.21 (i.e., Very good diversification). The correlation of Summit State is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Summit State Correlation With Market
Poor diversification
The correlation between Summit State Bank and DJI is 0.78 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Summit State Bank and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Summit Stock
| 0.69 | BIRG | Bank of Ireland | PairCorr |
| 0.88 | AX | Axos Financial | PairCorr |
| 0.7 | FFIN | First Financial Bank | PairCorr |
| 0.68 | ASB | Associated Banc Corp | PairCorr |
| 0.64 | CPF | Central Pacific Financial Normal Trading | PairCorr |
| 0.68 | FSFG | First Savings Financial Earnings Call This Week | PairCorr |
| 0.78 | HWC | Hancock Whitney Corp | PairCorr |
| 0.9 | FVCB | FVCBankcorp | PairCorr |
| 0.77 | WBCPM | Westpac Banking | PairCorr |
| 0.84 | MCB | Metropolitan Bank Holding | PairCorr |
| 0.85 | MTB | MT Bank | PairCorr |
| 0.7 | WBS | Webster Financial Buyout Trend | PairCorr |
| 0.75 | HFWA | Heritage Financial | PairCorr |
| 0.8 | ISTR | Investar Holding Corp | PairCorr |
| 0.68 | LCNB | LCNB | PairCorr |
| 0.86 | OVLY | Oak Valley Bancorp | PairCorr |
| 0.66 | MBLPD | Macquarie Bank | PairCorr |
| 0.83 | VBNK | VersaBank | PairCorr |
| 0.93 | BFL | BSP Financial Group | PairCorr |
| 0.89 | SFBS | ServisFirst Bancshares | PairCorr |
| 0.68 | AROW | Arrow Financial Normal Trading | PairCorr |
| 0.79 | TCBI | Texas Capital Bancshares | PairCorr |
| 0.73 | BPRN | Bank Of Princeton | PairCorr |
| 0.69 | CADE | Cadence Bancorp | PairCorr |
Moving against Summit Stock
Related Correlations Analysis
Risk-Adjusted Indicators
There is a big difference between Summit Stock performing well and Summit State Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Summit State's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BOTJ | 1.25 | 0.34 | 0.18 | (3.69) | 1.16 | 3.12 | 9.56 | |||
| FDSB | 0.48 | 0.19 | 0.23 | 1.96 | 0.18 | 1.09 | 3.97 | |||
| FUSB | 1.48 | 0.38 | 0.18 | 1.00 | 1.57 | 4.47 | 13.31 | |||
| UBCP | 1.24 | 0.14 | 0.07 | 0.33 | 1.40 | 2.86 | 8.48 | |||
| FNWB | 1.11 | 0.19 | 0.14 | 0.42 | 0.97 | 2.95 | 8.81 | |||
| IROQ | 0.46 | 0.06 | 0.04 | 0.65 | 0.50 | 1.38 | 5.02 | |||
| BYFC | 2.20 | 0.27 | 0.10 | 0.34 | 2.40 | 3.99 | 25.87 | |||
| NSTS | 0.78 | 0.20 | 0.17 | 7.51 | 0.61 | 2.00 | 7.95 | |||
| CASH | 1.32 | 0.41 | 0.32 | 0.47 | 0.85 | 3.80 | 7.97 | |||
| FSEA | 1.63 | 0.20 | 0.06 | 1.76 | 2.10 | 4.23 | 25.19 |
Summit State Corporate Management
| Brandy Seppi | Chief Credit Officer and Executive VP | Profile | |
| Barbara Gradman | Corporate Secretary | Profile | |
| Michael Floyd | Executive Officer | Profile | |
| John Osborne | Senior Manager | Profile |