Robogroup Correlations
| ROBO Stock | 93.00 1.10 1.20% |
The current 90-days correlation between Robogroup and Idomoo is 0.03 (i.e., Significant diversification). The correlation of Robogroup is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Robogroup Correlation With Market
Very good diversification
The correlation between Robogroup and DJI is -0.24 (i.e., Very good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Robogroup and DJI in the same portfolio, assuming nothing else is changed.
Robogroup |
The ability to find closely correlated positions to Robogroup could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace Robogroup when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back Robogroup - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling Robogroup to buy it.
Moving together with Robogroup Stock
Moving against Robogroup Stock
| 0.87 | MSKE | Meshek Energy Renewable | PairCorr |
| 0.83 | ARAD | Arad Investment Indu | PairCorr |
| 0.81 | ENLT | Enlight Renewable Energy Earnings Call This Week | PairCorr |
| 0.81 | BLND | Blender Financial | PairCorr |
| 0.8 | LCTX | Lineage Cell Therape Earnings Call Today | PairCorr |
| 0.79 | TRX | Terminal X Online | PairCorr |
| 0.75 | QLTU | Qualitau | PairCorr |
| 0.72 | PTBL | Propert Buil | PairCorr |
| 0.69 | PTNR | Partner | PairCorr |
| 0.69 | FNTS | Fantasy Network | PairCorr |
| 0.67 | MMHD | Menora Miv Hld | PairCorr |
| 0.67 | BWAY | Brainsway Earnings Call This Week | PairCorr |
| 0.65 | POLY | Polygon L | PairCorr |
| 0.63 | HARL | Harel Insurance Inve | PairCorr |
| 0.61 | PHOE | Phoenix Holdings | PairCorr |
| 0.61 | BRAN | Baran Group | PairCorr |
| 0.59 | MGDL | Migdal Insurance | PairCorr |
| 0.56 | RPAC | Rapac Communication | PairCorr |
| 0.54 | LUMI | Bank Leumi Le | PairCorr |
| 0.49 | EMCO | E M Computing | PairCorr |
| 0.39 | ACKR | Ackerstein Group | PairCorr |
| 0.31 | IBLD | Mivne Real Estate | PairCorr |
| 0.85 | SCC | Space Com | PairCorr |
| 0.84 | ORA | Ormat Technologies | PairCorr |
| 0.82 | OPCE | OPC Energy Earnings Call This Week | PairCorr |
| 0.79 | BRKT | Bareket Capital | PairCorr |
| 0.73 | TASE | Tel Aviv Stock Earnings Call This Week | PairCorr |
| 0.69 | WESR | Wesure Global Tech | PairCorr |
| 0.66 | BRIN | Brainsway | PairCorr |
| 0.63 | DORL | Doral Group Renewable | PairCorr |
| 0.59 | BEZQ | Bezeq Israeli Teleco Earnings Call This Week | PairCorr |
| 0.54 | RANI | Rani Zim Shopping | PairCorr |
| 0.53 | IES | IES Holdings | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Robogroup Stock performing well and Robogroup Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Robogroup's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDMO | 2.29 | (0.79) | 0.00 | (2.82) | 0.00 | 3.26 | 14.31 | |||
| SPDV | 1.01 | 0.03 | (0.01) | 0.21 | 1.38 | 4.27 | 9.56 | |||
| PHTM | 0.95 | (0.20) | 0.00 | 2.15 | 0.00 | 2.21 | 8.99 | |||
| PMVM | 2.41 | (0.36) | 0.00 | (2.17) | 0.00 | 6.82 | 23.47 | |||
| TNDO | 2.22 | 0.62 | 0.12 | (0.62) | 2.28 | 5.25 | 21.63 | |||
| TEDE | 2.02 | (0.51) | 0.00 | (0.29) | 0.00 | 5.04 | 19.33 | |||
| NRGN | 1.26 | 0.19 | 0.02 | (0.34) | 1.62 | 3.70 | 12.69 | |||
| BUFT | 1.94 | (0.60) | 0.00 | 1.44 | 0.00 | 4.26 | 14.51 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in Robogroup without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Price Transformation Now
Price TransformationUse Price Transformation models to analyze the depth of different equity instruments across global markets |
| All Next | Launch Module |
Robogroup Corporate Management
Elected by the shareholders, the Robogroup's board of directors comprises two types of representatives: Robogroup inside directors who are chosen from within the company, and outside directors, selected externally and held independent of Robogroup. The board's role is to monitor Robogroup's management team and ensure that shareholders' interests are well served. Robogroup's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, Robogroup's outside directors are responsible for providing unbiased perspectives on the board's policies.
| Ronen Klif | Chief Officer | Profile | |
| David Caroll | VP Subsidiary | Profile | |
| Gil Segal | Chief Officer | Profile | |
| Tchya RotemFortus | Legal Sec | Profile | |
| Orit Doitch | VP Projects | Profile |