Pfg Invesco Correlations
PFIOX Fund | USD 10.22 0.06 0.59% |
The current 90-days correlation between Pfg Invesco Thematic and Us Large Pany is 0.13 (i.e., Average diversification). The correlation of Pfg Invesco is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Pfg Invesco Correlation With Market
Very good diversification
The correlation between Pfg Invesco Thematic and DJI is -0.22 (i.e., Very good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Pfg Invesco Thematic and DJI in the same portfolio, assuming nothing else is changed.
Pfg |
Moving together with Pfg Mutual Fund
0.79 | PFADX | Riskproreg Pfg 0 | PairCorr |
0.8 | PFCOX | Pfg American Funds | PairCorr |
0.84 | PFESX | Pfg Br Equity | PairCorr |
0.72 | PFDOX | Riskproreg; Dynamic | PairCorr |
0.8 | PFGGX | Pfg American Funds | PairCorr |
0.86 | PFFFX | Pfg Fidelity Institu | PairCorr |
0.72 | PFFBX | Pfg Fidelity Institu | PairCorr |
0.85 | PFFSX | Pfg Fidelity Institu | PairCorr |
0.85 | PFJDX | Riskproreg Dynamic | PairCorr |
0.79 | PFJHX | Pfg Janus Henderson | PairCorr |
0.82 | PFTEX | Riskproreg Tactical | PairCorr |
0.83 | PFSEX | Riskproreg 30 | PairCorr |
0.84 | PFSMX | Riskproreg Pfg 30 | PairCorr |
0.74 | FSFWX | American Funds Smallcap | PairCorr |
0.8 | SCWFX | Smallcap World | PairCorr |
0.8 | SMCWX | Smallcap World | PairCorr |
0.8 | CSPFX | Smallcap World | PairCorr |
0.8 | CSPAX | Smallcap World | PairCorr |
0.8 | CSPEX | Smallcap World | PairCorr |
0.8 | RSLCX | Smallcap World | PairCorr |
0.74 | RLLGX | Smallcap World | PairCorr |
0.85 | VSTSX | Vanguard Total Stock | PairCorr |
0.85 | VSMPX | Vanguard Total Stock | PairCorr |
0.81 | VITSX | Vanguard Total Stock | PairCorr |
0.84 | VFFSX | Vanguard 500 Index | PairCorr |
0.81 | VFIAX | Vanguard 500 Index | PairCorr |
0.86 | VTISX | Vanguard Total Inter | PairCorr |
0.82 | VTSNX | Vanguard Total Inter | PairCorr |
0.82 | VTPSX | Vanguard Total Inter | PairCorr |
0.81 | VINIX | Vanguard Institutional | PairCorr |
0.85 | VTSAX | Vanguard Total Stock | PairCorr |
0.66 | GROYX | Pioneer Select Mid | PairCorr |
0.71 | LHIAX | Columbia High Yield | PairCorr |
0.86 | FREIX | Franklin Equity Income | PairCorr |
0.77 | ABAAX | Forward Balanced All | PairCorr |
0.83 | MIPIX | Matthews Asia Dividend | PairCorr |
0.73 | AMHIX | American High Income | PairCorr |
0.65 | DCMDX | Dunham Monthly Distr | PairCorr |
0.68 | DIEYX | Dreyfus International | PairCorr |
Related Correlations Analysis
0.9 | 0.81 | 0.88 | 0.9 | 0.9 | DFUSX | ||
0.9 | 0.77 | 0.96 | 0.99 | 0.98 | NEAMX | ||
0.81 | 0.77 | 0.71 | 0.78 | 0.77 | LUNAX | ||
0.88 | 0.96 | 0.71 | 0.95 | 0.96 | WILCX | ||
0.9 | 0.99 | 0.78 | 0.95 | 0.99 | DFELX | ||
0.9 | 0.98 | 0.77 | 0.96 | 0.99 | PBLIX | ||
Risk-Adjusted Indicators
There is a big difference between Pfg Mutual Fund performing well and Pfg Invesco Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Pfg Invesco's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
DFUSX | 0.49 | 0.11 | 0.04 | (0.55) | 0.55 | 1.14 | 4.22 | |||
NEAMX | 0.38 | 0.03 | 0.02 | 0.12 | 0.48 | 1.00 | 3.64 | |||
LUNAX | 0.26 | 0.05 | (0.10) | (0.54) | 0.16 | 0.75 | 1.84 | |||
WILCX | 0.42 | 0.03 | 0.00 | 0.12 | 0.33 | 0.86 | 2.75 | |||
DFELX | 0.49 | 0.02 | 0.02 | 0.10 | 0.59 | 1.07 | 4.31 | |||
PBLIX | 0.43 | 0.03 | 0.01 | 0.10 | 0.49 | 1.05 | 3.91 |