AlphaTON Capital Correlations
| ATON Stock | 0.68 0.06 8.11% |
The current 90-days correlation between AlphaTON Capital Corp and Tianci International Common is 0.05 (i.e., Significant diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as AlphaTON Capital moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if AlphaTON Capital Corp moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
AlphaTON Capital Correlation With Market
Excellent diversification
The correlation between AlphaTON Capital Corp and DJI is -0.66 (i.e., Excellent diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding AlphaTON Capital Corp and DJI in the same portfolio, assuming nothing else is changed.
Moving together with AlphaTON Stock
Moving against AlphaTON Stock
| 0.89 | PPERF | Bank Mandiri Persero | PairCorr |
| 0.87 | PPERY | Bank Mandiri Persero | PairCorr |
| 0.86 | APO | Apollo Global Management | PairCorr |
| 0.83 | BK | Bank of New York | PairCorr |
| 0.79 | ARES | Ares Management LP | PairCorr |
| 0.71 | IVSXF | Investor AB | PairCorr |
| 0.69 | IVSBF | Investor AB ser | PairCorr |
| 0.63 | AMP | Ameriprise Financial Earnings Call This Week | PairCorr |
| 0.62 | KB | KB Financial Group | PairCorr |
| 0.5 | SHG | Shinhan Financial | PairCorr |
| 0.41 | BX | Blackstone Group | PairCorr |
| 0.9 | SGML | Sigma Lithium Resources Upward Rally | PairCorr |
| 0.88 | COO | Cooper Companies | PairCorr |
| 0.85 | JBHT | JB Hunt Transport | PairCorr |
| 0.84 | BKD | Brookdale Senior Living | PairCorr |
| 0.84 | GKTRF | GEK TERNA Holdings | PairCorr |
| 0.83 | CHGCF | Chugai Pharmaceutical Earnings Call This Week | PairCorr |
| 0.78 | WF | Woori Financial Group | PairCorr |
| 0.65 | ACR-PC | ACRES Commercial Realty | PairCorr |
| 0.54 | EMPO | Empowered Products | PairCorr |
| 0.53 | ASML | ASML Holding NV Earnings Call This Week | PairCorr |
| 0.52 | SIDU | Sidus Space Upward Rally | PairCorr |
| 0.51 | JKS | JinkoSolar Holding Buyout Trend | PairCorr |
| 0.43 | ACLS | Axcelis Technologies | PairCorr |
| 0.38 | LHX | L3Harris Technologies | PairCorr |
| 0.93 | BBIO | BridgeBio Pharma | PairCorr |
| 0.9 | GM | General Motors Earnings Call This Week | PairCorr |
| 0.88 | MATW | Matthews International Downward Rally | PairCorr |
| 0.86 | HOMB | Home BancShares | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between AlphaTON Stock performing well and AlphaTON Capital Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze AlphaTON Capital's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| KOYN | 0.10 | 0.00 | (0.40) | (0.36) | 0.07 | 0.20 | 1.10 | |||
| AURE | 5.50 | (0.68) | 0.00 | (0.52) | 0.00 | 13.64 | 31.22 | |||
| OXBR | 3.16 | (0.56) | 0.00 | (0.20) | 0.00 | 7.24 | 17.96 | |||
| LWAC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| NCPL | 8.48 | (0.60) | 0.00 | (2.28) | 0.00 | 15.05 | 129.26 | |||
| GSIW | 3.07 | 0.03 | 0.00 | 0.10 | 3.72 | 7.69 | 19.17 | |||
| FLD | 3.31 | (1.05) | 0.00 | (1.80) | 0.00 | 5.75 | 18.63 | |||
| AMTD | 2.96 | 0.04 | (0.01) | (0.06) | 3.78 | 6.54 | 41.87 | |||
| MEGL | 2.82 | (0.14) | 0.00 | (0.06) | 0.00 | 5.56 | 26.79 | |||
| CIIT | 5.83 | (0.64) | 0.00 | (0.16) | 0.00 | 15.15 | 63.07 |
AlphaTON Capital Corporate Management
| EunJae CPA | Chief Officer | Profile | |
| Adam Melero | Controller | Profile | |
| Robert Kramer | Chief Officer | Profile | |
| Logan Golema | Chief Officer | Profile | |
| Peter Molloy | Chief Inc | Profile | |
| Fiorenzo Villani | Executive Officer | Profile | |
| MBA CFA | Chief Officer | Profile |