Equity Commonwealth Net Income Per Share Over Time
EQC Stock | USD 20.15 0.02 0.1% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Equity Commonwealth Performance and Equity Commonwealth Correlation. Equity |
Is Diversified REITs space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Equity Commonwealth. If investors know Equity will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Equity Commonwealth listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth 0.667 | Earnings Share 0.38 | Revenue Per Share 0.545 | Quarterly Revenue Growth (0.08) | Return On Assets (0.01) |
The market value of Equity Commonwealth is measured differently than its book value, which is the value of Equity that is recorded on the company's balance sheet. Investors also form their own opinion of Equity Commonwealth's value that differs from its market value or its book value, called intrinsic value, which is Equity Commonwealth's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Equity Commonwealth's market value can be influenced by many factors that don't directly affect Equity Commonwealth's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Equity Commonwealth's value and its price as these two are different measures arrived at by different means. Investors typically determine if Equity Commonwealth is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Equity Commonwealth's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Net Income Per Share Analysis
Compare Equity Commonwealth and related stocks such as Hudson Pacific Properties, SL Green Realty, and Vornado Realty Trust Net Income Per Share Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUZ | 2.2 | (4.9561) | 1.7568 | 3.3763 | 1.0186 | 2.3263 | 1.2463 | 2.0815 | 0.7534 | 0.7931 | 1.1627 | 1.4083 | 1.8629 | 0.5468 | 0.52 |
HIW | 0.63 | 0.6243 | 1.0499 | 1.4702 | 1.2228 | 1.0283 | 5.326 | 1.8052 | 1.6612 | 0.5208 | 2.5184 | 2.1316 | 0.5572 | 1.4092 | 1.22 |
DEI | 0.0568 | 0.0115 | 0.1641 | 0.3178 | 0.3098 | 0.3996 | 0.572 | 0.5869 | 0.6833 | (0.5705) | (0.6057) | (0.4827) | (0.3052) | (0.2518) | (0.24) |
KRC | 0.9165 | 1.1639 | 3.925 | 0.5673 | 2.169 | 2.6051 | 3.1815 | 1.6778 | 2.5849 | 1.4235 | 1.0273 | 5.3951 | 1.5 | 1.8115 | 1.48 |
PDM | 1.2351 | 1.3026 | 0.5563 | 0.627 | 0.2809 | 1.1888 | 0.7428 | 0.9382 | 1.0323 | 1.3213 | 1.3927 | (0.5053) | 2.2098 | (0.3913) | (0.37) |
CIO | (0.0771) | (0.0771) | (0.1991) | (0.5396) | (0.3583) | (0.5311) | (0.0418) | 0.1906 | 1.0227 | (0.6047) | (0.4624) | 11.136 | 0.5994 | (0.0672) | (0.0638) |
CMCT | 13.95 | 5.1755 | (3.0879) | 0.065 | 0.7526 | 0.7498 | 1.1348 | 16.4952 | 0.0768 | 23.6795 | (1.0181) | (0.0444) | 0.2556 | (2.1337) | (2.03) |
FSP | (0.0337) | 0.5317 | 0.092 | 0.2113 | 0.1312 | 0.3495 | 0.0815 | (0.1487) | 0.1219 | 0.0604 | 0.304 | 0.8692 | 0.0106 | (0.4655) | (0.44) |
PGRE | 0.2208 | 0.2208 | 0.0094 | 0.0677 | 1.5318 | (0.0208) | (0.0456) | 0.3654 | 0.0382 | (0.1279) | (0.0635) | 0.0094 | (0.1274) | (1.1974) | (1.14) |
Equity Commonwealth and related stocks such as Hudson Pacific Properties, SL Green Realty, and Vornado Realty Trust Net Income Per Share description
My Equities
My Current Equities and Potential Positions
Equity Commonwealth | EQC |
Specialization | Real Estate, Equity Real Estate Investment Trusts (REITs) |
Location | Illinois; U.S.A |
Exchange | New York Stock Exchange |
USD 20.15
Check out Equity Commonwealth Performance and Equity Commonwealth Correlation. For information on how to trade Equity Stock refer to our How to Trade Equity Stock guide.You can also try the Portfolio Diagnostics module to use generated alerts and portfolio events aggregator to diagnose current holdings.
Equity Commonwealth technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.