Switch Metals Correlations
| SWT Stock | 14.50 0.50 3.57% |
The current 90-days correlation between Switch Metals Plc and Porvair plc is 0.06 (i.e., Significant diversification). The correlation of Switch Metals is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Switch Metals Correlation With Market
Very weak diversification
The correlation between Switch Metals Plc and DJI is 0.54 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Switch Metals Plc and DJI in the same portfolio, assuming nothing else is changed.
Switch |
The ability to find closely correlated positions to Switch Metals could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace Switch Metals when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back Switch Metals - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling Switch Metals Plc to buy it.
Moving together with Switch Stock
| 0.78 | BHP | BHP Group Limited | PairCorr |
| 0.8 | RIO | Rio Tinto PLC Earnings Call Tomorrow | PairCorr |
| 0.7 | GLEN | Glencore PLC Earnings Call Tomorrow | PairCorr |
| 0.78 | AAL | Anglo American PLC Earnings Call This Week | PairCorr |
| 0.79 | S32 | South32 | PairCorr |
| 0.82 | TIN | Cornish Metals plc Split | PairCorr |
| 0.69 | GFM | Griffin Mining | PairCorr |
| 0.76 | PRE | Pensana Rare Earths | PairCorr |
| 0.64 | TYT | Toyota Motor Corp | PairCorr |
| 0.86 | 0QYR | Panasonic Corp | PairCorr |
| 0.73 | 0LCV | Taiwan Semiconductor | PairCorr |
| 0.87 | SBID | State Bank | PairCorr |
| 0.88 | DOM | Dominos Pizza Group | PairCorr |
| 0.63 | 0R9X | Granges AB | PairCorr |
| 0.83 | SGRO | Segro Plc Earnings Call This Week | PairCorr |
| 0.78 | WGLD | WisdomTree Core Physical | PairCorr |
| 0.89 | WEIR | Weir Group PLC | PairCorr |
| 0.76 | 0KDH | Ormat Technologies Earnings Call This Week | PairCorr |
| 0.74 | 0QB8 | ASML Holding NV | PairCorr |
| 0.71 | JEDT | JPMorgan Euro Small | PairCorr |
| 0.88 | SPX | Spirax Sarco Enginee | PairCorr |
| 0.69 | ECOR | Ecora Resources PLC | PairCorr |
| 0.83 | YNGA | Young CoS Brewery | PairCorr |
| 0.8 | GMET | Golden Metal Resources | PairCorr |
| 0.81 | PLUS | Plus500 | PairCorr |
| 0.91 | EGY | VAALCO Energy | PairCorr |
Moving against Switch Stock
| 0.92 | 0R1E | Nintendo | PairCorr |
| 0.82 | 0R15 | SoftBank Group Corp | PairCorr |
| 0.87 | 0IL0 | Fannie Mae | PairCorr |
| 0.53 | 0H3T | Deutsche Boerse AG | PairCorr |
| 0.33 | 0HE6 | American Airlines | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Switch Stock performing well and Switch Metals Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Switch Metals' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 0RDI | 1.54 | (0.45) | 0.00 | 1.38 | 0.00 | 1.87 | 20.16 | |||
| 0G2Z | 1.11 | (0.07) | 0.00 | 0.30 | 0.00 | 2.75 | 10.55 | |||
| 0ND2 | 2.10 | 0.41 | 0.14 | (4.09) | 2.13 | 6.08 | 15.73 | |||
| 0QZ4 | 1.73 | 0.28 | 0.11 | (0.89) | 1.74 | 5.17 | 12.97 | |||
| ALFA | 1.08 | (0.31) | 0.00 | (1.60) | 0.00 | 2.18 | 8.60 | |||
| TTG | 1.62 | (0.11) | 0.00 | (1.02) | 0.00 | 3.19 | 21.89 | |||
| PRV | 1.56 | 0.02 | 0.00 | 0.15 | 2.07 | 4.70 | 16.38 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in Switch Metals without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Top Crypto Exchanges Now
Top Crypto ExchangesSearch and analyze digital assets across top global cryptocurrency exchanges |
| All Next | Launch Module |