Chaince Digital Correlations
| CD Stock | USD 5.47 0.78 12.48% |
The current 90-days correlation between Chaince Digital Holdings and Gemini Space Station is 0.4 (i.e., Very weak diversification). The correlation of Chaince Digital is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Chaince Digital Correlation With Market
Pay attention - limited upside
The correlation between Chaince Digital Holdings and DJI is -0.72 (i.e., Pay attention - limited upside) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Chaince Digital Holdings and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Chaince Stock
| 0.88 | ETHZ | ETHZilla Symbol Change | PairCorr |
| 0.62 | GLE | Global Engine Group | PairCorr |
| 0.77 | MASK | 3 E Network | PairCorr |
| 0.74 | CN6 | BII Railway Transpor | PairCorr |
| 0.77 | RIME | Algorhythm Holdings | PairCorr |
| 0.66 | RSSS | Research Solutions Earnings Call Tomorrow | PairCorr |
| 0.9 | ABTC | American Bitcoin Corp Symbol Change | PairCorr |
| 0.74 | TDTH | Trident Digital Tech | PairCorr |
| 0.61 | CMRC | Commerce Symbol Change | PairCorr |
| 0.68 | UBXG | U BX Technology | PairCorr |
Moving against Chaince Stock
| 0.84 | EPAM | EPAM Systems | PairCorr |
| 0.76 | DXC | DXC Technology Earnings Call Today | PairCorr |
| 0.7 | CGM | Capgemini SE | PairCorr |
| 0.67 | DXYZ | Destiny Tech100 Normal Trading | PairCorr |
| 0.61 | WIT | Wipro Limited ADR | PairCorr |
| 0.51 | BAH | Booz Allen Hamilton Downward Rally | PairCorr |
| 0.41 | MI | NFT Limited | PairCorr |
| 0.87 | COZ | Cognizant Technology Earnings Call Today | PairCorr |
| 0.86 | SMFG | Sumitomo Mitsui Financial | PairCorr |
| 0.7 | FORTY | Formula Systems 1985 | PairCorr |
| 0.67 | MBFJF | Mitsubishi UFJ Financial Earnings Call Today | PairCorr |
| 0.63 | MUFG | Mitsubishi UFJ Financial Earnings Call This Week | PairCorr |
| 0.57 | 20Y | Data3 Limited | PairCorr |
| 0.54 | DTL | Data 3 | PairCorr |
| 0.54 | ATGL | Alpha Technology | PairCorr |
| 0.47 | ZZG | INFORMATION SVC GRP | PairCorr |
| 0.41 | REM | Remsense Technologies | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Chaince Stock performing well and Chaince Digital Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Chaince Digital's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| OPY | 1.51 | 0.33 | 0.21 | 0.31 | 1.32 | 3.86 | 8.88 | |||
| GEMI | 4.80 | (1.34) | 0.00 | (0.34) | 0.00 | 7.34 | 44.06 | |||
| DEFT | 5.65 | (1.39) | 0.00 | (0.26) | 0.00 | 9.78 | 36.00 | |||
| AMRK | 537.94 | 270.89 | 9.19 | 2.89 | 6.21 | 7.21 | 10,438 | |||
| AXG | 3.96 | (0.42) | 0.00 | (0.21) | 0.00 | 10.33 | 35.34 | |||
| TIGR | 2.52 | (0.42) | 0.00 | (0.22) | 0.00 | 4.73 | 16.96 | |||
| VEL | 1.18 | 0.15 | 0.07 | 0.61 | 1.45 | 2.83 | 12.39 | |||
| WRLD | 2.37 | (0.17) | 0.00 | (0.03) | 0.00 | 4.13 | 23.16 | |||
| ABTC | 4.01 | (1.81) | 0.00 | 8.35 | 0.00 | 9.13 | 44.21 | |||
| AMTB | 1.57 | 0.39 | 0.23 | 0.32 | 1.46 | 4.07 | 10.32 |
Chaince Digital Corporate Management
| Jing Song | Pres Chindustry | Profile | |
| Zoe Zhuang | VP Fin | Profile | |
| Binghua Zhang | Chief Officer | Profile | |
| Zhuo Zhang | G Relations | Profile |