Largest Restaurants Companies
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Market Capitalization
| Market Capitalization | Efficiency | Market Risk | Exp Return | ||||
|---|---|---|---|---|---|---|---|
| 1 | DRI | Darden Restaurants | 0.15 | 1.60 | 0.23 | ||
| 2 | LKNCY | Luckin Coffee | (0.07) | 2.82 | (0.20) | ||
| 3 | CHA | Chagee Holdings Limited | (0.07) | 3.39 | (0.25) | ||
| 4 | BJRI | BJs Restaurants | 0.21 | 3.27 | 0.69 | ||
| 5 | WEST | Westrock Coffee | 0.00 | 4.16 | 0.01 | ||
| 6 | BRCB | Black Rock Coffee | (0.03) | 3.51 | (0.12) | ||
| 7 | MB | MasterBeef Group Ordinary | (0.06) | 4.47 | (0.26) | ||
| 8 | HCHL | Happy City Holdings | 0.13 | 3.44 | 0.46 | ||
| 9 | ARKR | Ark Restaurants Corp | (0.06) | 2.34 | (0.14) | ||
| 10 | JVA | Coffee Holding Co | (0.03) | 3.05 | (0.10) | ||
| 11 | GTIM | Good Times Restaurants | (0.05) | 4.45 | (0.23) | ||
| 12 | REBN | Reborn Coffee | (0.02) | 5.61 | (0.11) | ||
| 13 | SCFFF | Spot Coffee | 0.00 | 0.00 | 0.00 | ||
| 14 | COFE | Coffeesmiths Collective | 0.00 | 0.00 | 0.00 | ||
| 15 | HCEI | Healthy Coffee International | 0.00 | 0.00 | 0.00 | ||
| 16 | BCCI | Baristas Coffee | 0.00 | 0.00 | 0.00 | ||
| 17 | CCHH | CCH Holdings Ltd | (0.10) | 15.55 | (1.59) |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Market Capitalization is the total market value of a company's equity. It is one of many ways to value a company and is calculated by multiplying the price of the stock by the number of shares issued. If a firm has one type of stock its market capitalization will be the current market share price multiplied by the number of shares. However, if a company has multiple types of equities then the market cap will be the total of the market caps of the different types of shares. In most publications or references market cap is broken down into the mega-cap, large-cap, mid-cap, small-cap, micro-cap, and nano-cap. Market Cap is a measurement of business as total market value of all of the outstanding shares at a given time, and can be used to compare different companies based on their size.