Toast Correlations
TOST Stock | USD 46.52 0.10 0.21% |
The current 90-days correlation between Toast Inc and Crowdstrike Holdings is 0.11 (i.e., Average diversification). The correlation of Toast is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Toast Correlation With Market
Very weak diversification
The correlation between Toast Inc and DJI is 0.45 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Toast Inc and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Toast Stock
0.8 | BB | BlackBerry | PairCorr |
0.78 | JG | Aurora Mobile | PairCorr |
0.9 | MQ | Marqeta | PairCorr |
0.78 | ZS | Zscaler | PairCorr |
0.74 | VRAR | Glimpse Group | PairCorr |
0.86 | VRNS | Varonis Systems | PairCorr |
0.65 | VRSN | VeriSign Earnings Call This Week | PairCorr |
0.61 | EEFT | Euronet Worldwide | PairCorr |
0.67 | EVTC | Evertec | PairCorr |
0.91 | FFIV | F5 Networks | PairCorr |
0.65 | FIVN | Five9 Inc | PairCorr |
0.71 | FLYW | Flywire Corp | PairCorr |
0.87 | FOUR | Shift4 Payments | PairCorr |
0.9 | DLO | Dlocal | PairCorr |
0.73 | DOX | Amdocs | PairCorr |
0.65 | GEN | Gen Digital | PairCorr |
0.61 | GENVR | Gen Digital Contingent | PairCorr |
0.9 | NET | Cloudflare | PairCorr |
0.61 | ODD | ODDITY Tech | PairCorr |
0.81 | PGY | Pagaya Technologies Trending | PairCorr |
Moving against Toast Stock
0.65 | VERI | Veritone Tech Boost | PairCorr |
0.52 | EXOD | Exodus Movement, Tech Boost | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Toast Stock performing well and Toast Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Toast's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
CRWD | 1.91 | 0.23 | 0.10 | 0.35 | 2.23 | 3.73 | 13.11 | |||
PATH | 1.61 | 0.11 | 0.06 | 0.23 | 1.84 | 3.82 | 10.88 | |||
S | 1.71 | (0.09) | (0.02) | 0.06 | 2.70 | 3.87 | 17.40 | |||
PANW | 1.45 | 0.09 | 0.04 | 0.22 | 2.08 | 2.87 | 11.38 | |||
GTLB | 2.14 | (0.05) | 0.00 | 0.09 | 3.19 | 5.20 | 17.00 | |||
FRSH | 1.92 | 0.03 | 0.05 | 0.15 | 2.13 | 3.79 | 12.30 | |||
MQ | 1.62 | 0.50 | 0.22 | 0.82 | 1.58 | 3.87 | 14.30 | |||
CFLT | 2.14 | 0.25 | 0.07 | 0.34 | 3.45 | 4.17 | 25.20 | |||
DLO | 1.86 | 0.27 | 0.16 | 0.34 | 1.62 | 4.67 | 14.78 |
Toast Corporate Management
Jerome Luo | Chief Staff | Profile | |
Annie Drapeau | Chief People Officer | Profile | |
Deborah Chrapaty | Chief Officer | Profile | |
Steve Fredette | President Co-Founder | Profile | |
Mike Gutner | Chief Officer | Profile | |
Jennifer Dirico | General Manager, Head of International | Profile |