Quantumscape Corp Correlations
QS Stock | USD 14.64 1.04 7.65% |
The current 90-days correlation between Quantumscape Corp and Mobileye Global Class is 0.18 (i.e., Average diversification). The correlation of Quantumscape Corp is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Quantumscape Corp Correlation With Market
Significant diversification
The correlation between Quantumscape Corp and DJI is 0.08 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Quantumscape Corp and DJI in the same portfolio, assuming nothing else is changed.
Quantumscape | Build AI portfolio with Quantumscape Stock |
Moving together with Quantumscape Stock
0.71 | F | Ford Motor Earnings Call This Week | PairCorr |
0.75 | GM | General Motors Earnings Call Tomorrow | PairCorr |
0.85 | VC | Visteon Corp Earnings Call This Week | PairCorr |
0.81 | VLCN | Volcon Inc Trending | PairCorr |
0.73 | WKHS | Workhorse Group | PairCorr |
0.79 | WKSP | Worksport | PairCorr |
0.85 | FFAI | Faraday Future Intel Symbol Change | PairCorr |
0.74 | FLYE | Fly E Group, | PairCorr |
0.65 | ALV | Autoliv | PairCorr |
0.69 | H | Hyatt Hotels Earnings Call This Week | PairCorr |
0.7 | W | Wayfair | PairCorr |
0.65 | AN | AutoNation | PairCorr |
0.64 | BC | Brunswick Earnings Call This Week | PairCorr |
0.74 | BH | Biglari Holdings | PairCorr |
0.62 | BQ | Boqii Holding Limited | PairCorr |
0.65 | EM | Smart Share Global | PairCorr |
Moving against Quantumscape Stock
0.63 | TM | Toyota Motor | PairCorr |
0.42 | ECDA | ECD Automotive Design | PairCorr |
0.42 | EVTV | Envirotech Vehicles | PairCorr |
0.37 | MULN | Mullen Automotive | PairCorr |
0.56 | DOGZ | Dogness International | PairCorr |
0.38 | JD | JD Inc Adr Aggressive Push | PairCorr |
0.33 | SG | Sweetgreen | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Quantumscape Stock performing well and Quantumscape Corp Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Quantumscape Corp's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
MBLY | 2.78 | 0.18 | 0.09 | 0.24 | 2.62 | 9.32 | 18.63 | |||
INVZ | 4.88 | 1.58 | 0.38 | 0.78 | 3.34 | 17.95 | 29.76 | |||
AEVA | 6.28 | 2.23 | 0.28 | 0.87 | 6.88 | 15.05 | 42.39 | |||
HYLN | 4.99 | 0.51 | 0.09 | 0.62 | 5.47 | 8.57 | 58.97 | |||
LAZR | 4.10 | (0.45) | 0.00 | (0.15) | 0.00 | 10.58 | 30.92 | |||
HSAI | 4.63 | 0.76 | 0.17 | 0.62 | 4.26 | 12.75 | 28.55 | |||
KNDI | 2.62 | (0.18) | (0.01) | 0.04 | 2.71 | 6.19 | 19.37 | |||
WPRT | 2.10 | 0.34 | 0.13 | 0.60 | 2.08 | 4.66 | 12.93 | |||
LIDR | 4.83 | 0.85 | 0.17 | 0.63 | 4.90 | 14.44 | 27.62 |
Quantumscape Corp Corporate Management
Susan Huppertz | Director | Profile | |
Jeneanne Hanley | Director | Profile | |
J Straubel | Independent Director | Profile | |
Pr Prinz | Chief CoFounder | Profile | |
Gena Lovett | Director | Profile |