Federal Realty Correlations
FRT Stock | USD 94.22 1.58 1.65% |
The current 90-days correlation between Federal Realty Investment and Loews Corp is 0.67 (i.e., Poor diversification). The correlation of Federal Realty is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Federal Realty Correlation With Market
Very poor diversification
The correlation between Federal Realty Investment and DJI is 0.83 (i.e., Very poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Federal Realty Investment and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Federal Stock
0.62 | O | Realty Income | PairCorr |
0.72 | Z | Zillow Group Class Sell-off Trend | PairCorr |
0.65 | EPR | EPR Properties | PairCorr |
0.75 | HIW | Highwoods Properties | PairCorr |
0.68 | SLG | SL Green Realty Earnings Call This Week | PairCorr |
0.81 | GNL-PD | Global Net Lease | PairCorr |
0.73 | DX | Dynex Capital | PairCorr |
0.84 | FR | First Industrial Realty Earnings Call This Week | PairCorr |
0.68 | OZ | Belpointe PREP LLC | PairCorr |
0.82 | PK | Park Hotels Resorts | PairCorr |
0.89 | UE | Urban Edge Properties | PairCorr |
0.68 | AHT-PD | Ashford Hospitality Trust Downward Rally | PairCorr |
0.79 | VNO-PL | Vornado Realty Trust | PairCorr |
0.8 | VNO-PM | Vornado Realty Trust | PairCorr |
0.79 | VNO-PN | Vornado Realty Trust | PairCorr |
0.78 | VNO-PO | Vornado Realty Trust | PairCorr |
0.62 | VICI | VICI Properties | PairCorr |
0.67 | MITT-PA | AG Mortgage Investment | PairCorr |
0.73 | MITT-PB | AG Mortgage Investment | PairCorr |
0.76 | MITT-PC | AG Mortgage Investment | PairCorr |
0.79 | EARN | Ellington Residential | PairCorr |
0.65 | VTMX | Corporacin Inmobiliaria | PairCorr |
0.74 | ELME | Elme Communities | PairCorr |
Moving against Federal Stock
0.47 | WETH | Wetouch Technology Common | PairCorr |
0.46 | WHLR | Wheeler Real Estate | PairCorr |
0.42 | CDR-PB | Cedar Realty Trust | PairCorr |
Related Correlations Analysis
0.64 | 0.62 | 0.75 | 0.63 | 0.63 | 0.5 | INBX | ||
0.64 | 0.76 | 0.89 | 0.88 | 0.84 | 0.73 | L | ||
0.62 | 0.76 | 0.87 | 0.84 | 0.92 | 0.97 | SLF | ||
0.75 | 0.89 | 0.87 | 0.84 | 0.86 | 0.82 | FDUS | ||
0.63 | 0.88 | 0.84 | 0.84 | 0.97 | 0.81 | ESNT | ||
0.63 | 0.84 | 0.92 | 0.86 | 0.97 | 0.89 | MTG | ||
0.5 | 0.73 | 0.97 | 0.82 | 0.81 | 0.89 | UVE | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Federal Stock performing well and Federal Realty Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Federal Realty's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
INBX | 3.23 | 0.42 | 0.09 | 0.63 | 3.80 | 7.29 | 16.42 | |||
L | 1.06 | (0.08) | (0.04) | (0.01) | 2.03 | 1.94 | 8.78 | |||
SLF | 0.92 | 0.08 | 0.03 | 0.21 | 1.55 | 2.17 | 7.68 | |||
FDUS | 1.28 | (0.01) | (0.01) | 0.08 | 2.14 | 2.26 | 12.78 | |||
ESNT | 1.20 | (0.02) | (0.02) | 0.06 | 1.77 | 2.59 | 7.44 | |||
MTG | 1.41 | 0.06 | 0.03 | 0.15 | 1.90 | 3.14 | 9.36 | |||
UVE | 1.52 | 0.05 | 0.01 | 0.17 | 1.88 | 4.07 | 10.44 |
Federal Realty Corporate Management
Deirdre Johnson | Senior Vice President - Asset Management | Profile | |
Barry Carty | Senior Vice President - East Coast Acquisitions | Profile | |
Michael Papillon | Vice President - Asset Management, Maryland Region | Profile | |
Kari Glinski | Vice President - Asset Management, Metropolitan Philadelphia Region | Profile | |
Jill Sawyer | Senior Relations | Profile |