Capacity Utilization Manufacturing
Measurement Percent | Indicator Type or Source Capacity Utilization | Period End Date April 1, 2025 | Clasification Manufacturing |
50-Year History of Capacity Utilization Manufacturing
The above interactive chart and the table below show the 50-year history of capacity utilization manufacturing going back to Saturday, June 14, 1975. The current value is 76.77 which was updated on Tuesday, April 1, 2025. Historical data enables economists and other stakeholders to identify patterns and trends over time. This can provide insights into how different sectors of the economy are likely to perform under similar conditions in the future.Apr 1, 2025 | 76.77 |
Mar 1, 2025 | 77.16 |
Feb 1, 2025 | 76.93 |
Jan 1, 2025 | 76.18 |
Dec 1, 2024 | 76.31 |
Nov 1, 2024 | 76.05 |
Oct 1, 2024 | 76.0 |
Sep 1, 2024 | 76.57 |
Aug 1, 2024 | 76.91 |
Jul 1, 2024 | 76.56 |
Jun 1, 2024 | 77.14 |
May 1, 2024 | 77.27 |
Apr 1, 2024 | 76.84 |
Mar 1, 2024 | 77.47 |
Feb 1, 2024 | 77.39 |
Jan 1, 2024 | 76.39 |
Dec 1, 2023 | 77.55 |
Nov 1, 2023 | 77.67 |
Oct 1, 2023 | 77.33 |
Sep 1, 2023 | 78.03 |
Aug 1, 2023 | 78.03 |
Jul 1, 2023 | 78.08 |
Jun 1, 2023 | 77.95 |
May 1, 2023 | 78.54 |
Apr 1, 2023 | 78.71 |
Mar 1, 2023 | 78.21 |
Feb 1, 2023 | 78.77 |
Jan 1, 2023 | 78.87 |
Dec 1, 2022 | 77.53 |
Nov 1, 2022 | 79.08 |
Oct 1, 2022 | 79.72 |
Sep 1, 2022 | 79.73 |
Aug 1, 2022 | 79.64 |
Jul 1, 2022 | 79.51 |
Jun 1, 2022 | 79.46 |
May 1, 2022 | 79.77 |
Apr 1, 2022 | 79.96 |
Mar 1, 2022 | 79.99 |
Feb 1, 2022 | 79.28 |
Jan 1, 2022 | 78.57 |
Dec 1, 2021 | 79.07 |
Nov 1, 2021 | 78.99 |
Oct 1, 2021 | 78.24 |
Sep 1, 2021 | 77.11 |
Aug 1, 2021 | 77.84 |
Jul 1, 2021 | 78.07 |
Jun 1, 2021 | 77.37 |
May 1, 2021 | 77.23 |
Apr 1, 2021 | 76.3 |
Mar 1, 2021 | 76.17 |
Feb 1, 2021 | 73.75 |
Jan 1, 2021 | 76.86 |
Dec 1, 2020 | 76.04 |
Nov 1, 2020 | 75.38 |
Oct 1, 2020 | 74.82 |
Sep 1, 2020 | 74.1 |
Aug 1, 2020 | 74.06 |
Jul 1, 2020 | 72.95 |
Jun 1, 2020 | 70.4 |
May 1, 2020 | 65.2 |
Apr 1, 2020 | 62.38 |
Mar 1, 2020 | 73.71 |
Feb 1, 2020 | 77.17 |
Jan 1, 2020 | 76.95 |
Dec 1, 2019 | 77.18 |
Nov 1, 2019 | 77.08 |
Oct 1, 2019 | 76.36 |
Sep 1, 2019 | 77.0 |
Aug 1, 2019 | 77.57 |
Jul 1, 2019 | 77.0 |
Jun 1, 2019 | 77.54 |
May 1, 2019 | 77.2 |
Apr 1, 2019 | 77.13 |
Mar 1, 2019 | 77.64 |
Feb 1, 2019 | 77.79 |
Jan 1, 2019 | 78.21 |
Dec 1, 2018 | 78.92 |
Nov 1, 2018 | 78.63 |
Oct 1, 2018 | 78.82 |
Sep 1, 2018 | 79.18 |
Aug 1, 2018 | 79.16 |
Jul 1, 2018 | 78.95 |
Jun 1, 2018 | 78.91 |
May 1, 2018 | 78.3 |
Apr 1, 2018 | 78.92 |
Mar 1, 2018 | 78.3 |
Feb 1, 2018 | 78.28 |
Jan 1, 2018 | 77.54 |
Dec 1, 2017 | 77.73 |
Nov 1, 2017 | 77.81 |
Oct 1, 2017 | 77.64 |
Sep 1, 2017 | 76.72 |
Aug 1, 2017 | 76.57 |
Jul 1, 2017 | 76.64 |
Jun 1, 2017 | 76.84 |
May 1, 2017 | 76.72 |
Apr 1, 2017 | 76.78 |
Mar 1, 2017 | 75.81 |
Feb 1, 2017 | 76.01 |
Jan 1, 2017 | 76.03 |
Dec 1, 2016 | 75.85 |
Nov 1, 2016 | 75.79 |
Oct 1, 2016 | 75.84 |
Sep 1, 2016 | 75.75 |
Aug 1, 2016 | 75.61 |
Jul 1, 2016 | 75.92 |
Jun 1, 2016 | 75.94 |
May 1, 2016 | 75.79 |
Apr 1, 2016 | 75.9 |
Mar 1, 2016 | 76.07 |
Feb 1, 2016 | 76.18 |
Jan 1, 2016 | 76.49 |
Dec 1, 2015 | 76.22 |
Nov 1, 2015 | 76.46 |
Oct 1, 2015 | 76.68 |
Sep 1, 2015 | 76.81 |
Aug 1, 2015 | 76.98 |
Jul 1, 2015 | 77.19 |
Jun 1, 2015 | 76.61 |
May 1, 2015 | 76.87 |
Apr 1, 2015 | 76.8 |
Mar 1, 2015 | 76.76 |
Feb 1, 2015 | 76.44 |
Jan 1, 2015 | 76.94 |
Dec 1, 2014 | 77.33 |
Nov 1, 2014 | 77.38 |
Oct 1, 2014 | 76.76 |
Sep 1, 2014 | 76.75 |
Aug 1, 2014 | 76.63 |
Jul 1, 2014 | 76.99 |
Jun 1, 2014 | 76.58 |
May 1, 2014 | 76.29 |
Apr 1, 2014 | 76.03 |
Mar 1, 2014 | 76.0 |
Feb 1, 2014 | 75.29 |
Jan 1, 2014 | 74.55 |
Dec 1, 2013 | 75.37 |
Nov 1, 2013 | 75.48 |
Oct 1, 2013 | 75.46 |
Sep 1, 2013 | 75.32 |
Aug 1, 2013 | 75.27 |
Jul 1, 2013 | 74.64 |
Jun 1, 2013 | 75.31 |
May 1, 2013 | 75.16 |
Apr 1, 2013 | 74.96 |
Mar 1, 2013 | 75.24 |
Feb 1, 2013 | 75.34 |
Jan 1, 2013 | 75.04 |
Dec 1, 2012 | 75.29 |
Nov 1, 2012 | 74.79 |
Oct 1, 2012 | 74.41 |
Sep 1, 2012 | 74.62 |
Aug 1, 2012 | 74.83 |
Jul 1, 2012 | 75.01 |
Jun 1, 2012 | 75.24 |
May 1, 2012 | 75.06 |
Apr 1, 2012 | 75.37 |
Mar 1, 2012 | 75.07 |
Feb 1, 2012 | 75.56 |
Jan 1, 2012 | 75.33 |
Dec 1, 2011 | 74.74 |
Nov 1, 2011 | 74.32 |
Oct 1, 2011 | 74.55 |
Sep 1, 2011 | 74.21 |
Aug 1, 2011 | 74.06 |
Jul 1, 2011 | 73.76 |
Jun 1, 2011 | 73.37 |
May 1, 2011 | 73.27 |
Apr 1, 2011 | 73.26 |
Mar 1, 2011 | 73.65 |
Feb 1, 2011 | 73.11 |
Jan 1, 2011 | 72.91 |
Dec 1, 2010 | 72.76 |
Nov 1, 2010 | 72.29 |
Oct 1, 2010 | 72.11 |
Sep 1, 2010 | 71.98 |
Aug 1, 2010 | 71.8 |
Jul 1, 2010 | 71.55 |
Jun 1, 2010 | 71.04 |
May 1, 2010 | 70.94 |
Apr 1, 2010 | 69.91 |
Mar 1, 2010 | 69.17 |
Feb 1, 2010 | 68.15 |
Jan 1, 2010 | 68.04 |
Dec 1, 2009 | 67.17 |
Nov 1, 2009 | 67.18 |
Oct 1, 2009 | 66.39 |
Sep 1, 2009 | 66.28 |
Aug 1, 2009 | 65.5 |
Jul 1, 2009 | 64.64 |
Jun 1, 2009 | 63.45 |
May 1, 2009 | 63.51 |
Apr 1, 2009 | 64.09 |
Mar 1, 2009 | 64.41 |
Feb 1, 2009 | 65.45 |
Jan 1, 2009 | 65.34 |
Dec 1, 2008 | 67.47 |
Nov 1, 2008 | 69.78 |
Oct 1, 2008 | 71.5 |
Sep 1, 2008 | 71.82 |
Aug 1, 2008 | 74.4 |
Jul 1, 2008 | 75.32 |
Jun 1, 2008 | 76.11 |
May 1, 2008 | 76.61 |
Apr 1, 2008 | 77.01 |
Mar 1, 2008 | 77.79 |
Feb 1, 2008 | 78.13 |
Jan 1, 2008 | 78.73 |
Dec 1, 2007 | 78.98 |
Nov 1, 2007 | 78.95 |
Oct 1, 2007 | 78.63 |
Sep 1, 2007 | 78.89 |
Aug 1, 2007 | 78.81 |
Jul 1, 2007 | 79.2 |
Jun 1, 2007 | 79.4 |
May 1, 2007 | 79.32 |
Apr 1, 2007 | 79.59 |
Mar 1, 2007 | 79.32 |
Feb 1, 2007 | 78.85 |
Jan 1, 2007 | 78.79 |
Dec 1, 2006 | 79.29 |
Nov 1, 2006 | 78.29 |
Oct 1, 2006 | 78.37 |
Sep 1, 2006 | 78.91 |
Aug 1, 2006 | 79.0 |
Jul 1, 2006 | 78.52 |
Jun 1, 2006 | 78.89 |
May 1, 2006 | 78.74 |
Apr 1, 2006 | 79.04 |
Mar 1, 2006 | 78.89 |
Feb 1, 2006 | 79.07 |
Jan 1, 2006 | 79.43 |
Dec 1, 2005 | 78.96 |
Nov 1, 2005 | 79.02 |
Oct 1, 2005 | 78.44 |
Sep 1, 2005 | 77.43 |
Aug 1, 2005 | 78.5 |
Jul 1, 2005 | 78.24 |
Jun 1, 2005 | 78.69 |
May 1, 2005 | 78.65 |
Apr 1, 2005 | 78.61 |
Mar 1, 2005 | 78.43 |
Feb 1, 2005 | 78.96 |
Jan 1, 2005 | 78.37 |
Dec 1, 2004 | 77.99 |
Nov 1, 2004 | 77.45 |
Oct 1, 2004 | 77.54 |
Sep 1, 2004 | 76.78 |
Aug 1, 2004 | 76.75 |
Jul 1, 2004 | 76.42 |
Jun 1, 2004 | 75.76 |
May 1, 2004 | 76.34 |
Apr 1, 2004 | 75.76 |
Mar 1, 2004 | 75.51 |
Feb 1, 2004 | 75.51 |
Jan 1, 2004 | 74.93 |
Dec 1, 2003 | 74.97 |
Nov 1, 2003 | 75.01 |
Oct 1, 2003 | 74.31 |
Sep 1, 2003 | 74.23 |
Aug 1, 2003 | 73.57 |
Jul 1, 2003 | 73.84 |
Jun 1, 2003 | 73.54 |
May 1, 2003 | 73.19 |
Apr 1, 2003 | 73.15 |
Mar 1, 2003 | 73.67 |
Feb 1, 2003 | 73.58 |
Jan 1, 2003 | 73.67 |
Dec 1, 2002 | 73.03 |
Nov 1, 2002 | 73.55 |
Oct 1, 2002 | 73.16 |
Sep 1, 2002 | 73.41 |
Aug 1, 2002 | 73.35 |
Jul 1, 2002 | 73.28 |
Jun 1, 2002 | 73.39 |
May 1, 2002 | 72.67 |
Apr 1, 2002 | 72.29 |
Mar 1, 2002 | 72.1 |
Feb 1, 2002 | 71.59 |
Jan 1, 2002 | 71.64 |
Dec 1, 2001 | 71.24 |
Nov 1, 2001 | 71.21 |
Oct 1, 2001 | 71.57 |
Sep 1, 2001 | 72.03 |
Aug 1, 2001 | 72.48 |
Jul 1, 2001 | 72.92 |
Jun 1, 2001 | 73.54 |
May 1, 2001 | 74.22 |
Apr 1, 2001 | 74.94 |
Mar 1, 2001 | 75.53 |
Feb 1, 2001 | 75.95 |
Jan 1, 2001 | 76.68 |
Dec 1, 2000 | 77.29 |
Nov 1, 2000 | 78.07 |
Oct 1, 2000 | 78.6 |
Sep 1, 2000 | 79.18 |
Aug 1, 2000 | 79.1 |
Jul 1, 2000 | 79.95 |
Jun 1, 2000 | 80.21 |
May 1, 2000 | 80.43 |
Apr 1, 2000 | 80.72 |
Mar 1, 2000 | 80.53 |
Feb 1, 2000 | 80.32 |
Jan 1, 2000 | 80.46 |
Dec 1, 1999 | 80.75 |
Nov 1, 1999 | 80.52 |
Oct 1, 1999 | 80.34 |
Sep 1, 1999 | 79.49 |
Aug 1, 1999 | 80.21 |
Jul 1, 1999 | 80.15 |
Jun 1, 1999 | 80.12 |
May 1, 1999 | 80.67 |
Apr 1, 1999 | 80.37 |
Mar 1, 1999 | 80.43 |
Feb 1, 1999 | 80.84 |
Jan 1, 1999 | 80.5 |
Dec 1, 1998 | 80.68 |
Nov 1, 1998 | 80.63 |
Oct 1, 1998 | 80.96 |
Sep 1, 1998 | 80.71 |
Aug 1, 1998 | 81.24 |
Jul 1, 1998 | 79.69 |
Jun 1, 1998 | 80.61 |
May 1, 1998 | 81.82 |
Apr 1, 1998 | 81.95 |
Mar 1, 1998 | 82.19 |
Feb 1, 1998 | 82.98 |
Jan 1, 1998 | 83.5 |
Dec 1, 1997 | 83.44 |
Nov 1, 1997 | 83.62 |
Oct 1, 1997 | 83.37 |
Sep 1, 1997 | 83.23 |
Aug 1, 1997 | 83.07 |
Jul 1, 1997 | 82.58 |
Jun 1, 1997 | 82.51 |
May 1, 1997 | 82.53 |
Apr 1, 1997 | 82.43 |
Mar 1, 1997 | 83.03 |
Feb 1, 1997 | 82.67 |
Jan 1, 1997 | 82.02 |
Dec 1, 1996 | 82.39 |
Nov 1, 1996 | 82.18 |
Oct 1, 1996 | 81.91 |
Sep 1, 1996 | 82.49 |
Aug 1, 1996 | 82.27 |
Jul 1, 1996 | 82.37 |
Jun 1, 1996 | 82.46 |
May 1, 1996 | 82.11 |
Apr 1, 1996 | 81.91 |
Mar 1, 1996 | 81.35 |
Feb 1, 1996 | 82.02 |
Jan 1, 1996 | 81.26 |
Dec 1, 1995 | 82.23 |
Nov 1, 1995 | 82.34 |
Oct 1, 1995 | 82.67 |
Sep 1, 1995 | 83.15 |
Aug 1, 1995 | 82.8 |
Jul 1, 1995 | 82.2 |
Jun 1, 1995 | 83.12 |
May 1, 1995 | 83.1 |
Apr 1, 1995 | 83.16 |
Mar 1, 1995 | 83.74 |
Feb 1, 1995 | 83.86 |
Jan 1, 1995 | 84.42 |
Dec 1, 1994 | 84.61 |
Nov 1, 1994 | 84.01 |
Oct 1, 1994 | 83.65 |
Sep 1, 1994 | 83.13 |
Aug 1, 1994 | 83.13 |
Jul 1, 1994 | 82.76 |
Jun 1, 1994 | 82.7 |
May 1, 1994 | 82.69 |
Apr 1, 1994 | 82.42 |
Mar 1, 1994 | 81.93 |
Feb 1, 1994 | 81.09 |
Jan 1, 1994 | 81.18 |
Dec 1, 1993 | 81.3 |
Nov 1, 1993 | 80.96 |
Oct 1, 1993 | 80.77 |
Sep 1, 1993 | 80.23 |
Aug 1, 1993 | 79.8 |
Jul 1, 1993 | 80.06 |
Jun 1, 1993 | 79.99 |
May 1, 1993 | 80.26 |
Apr 1, 1993 | 80.47 |
Mar 1, 1993 | 80.2 |
Feb 1, 1993 | 80.52 |
Jan 1, 1993 | 80.47 |
Dec 1, 1992 | 79.91 |
Nov 1, 1992 | 80.17 |
Oct 1, 1992 | 80.05 |
Sep 1, 1992 | 79.76 |
Aug 1, 1992 | 79.85 |
Jul 1, 1992 | 80.45 |
Jun 1, 1992 | 79.93 |
May 1, 1992 | 79.9 |
Apr 1, 1992 | 79.65 |
Mar 1, 1992 | 79.42 |
Feb 1, 1992 | 78.78 |
Jan 1, 1992 | 78.22 |
Dec 1, 1991 | 78.82 |
Nov 1, 1991 | 79.16 |
Oct 1, 1991 | 79.44 |
Sep 1, 1991 | 79.67 |
Aug 1, 1991 | 78.92 |
Jul 1, 1991 | 78.95 |
Jun 1, 1991 | 78.59 |
May 1, 1991 | 77.91 |
Apr 1, 1991 | 77.42 |
Mar 1, 1991 | 77.16 |
Feb 1, 1991 | 77.78 |
Jan 1, 1991 | 78.44 |
Dec 1, 1990 | 79.03 |
Nov 1, 1990 | 79.79 |
Oct 1, 1990 | 80.88 |
Sep 1, 1990 | 81.56 |
Aug 1, 1990 | 81.8 |
Jul 1, 1990 | 81.66 |
Jun 1, 1990 | 82.02 |
May 1, 1990 | 81.93 |
Apr 1, 1990 | 81.89 |
Mar 1, 1990 | 82.41 |
Feb 1, 1990 | 82.19 |
Jan 1, 1990 | 81.28 |
Dec 1, 1989 | 81.58 |
Nov 1, 1989 | 81.76 |
Oct 1, 1989 | 81.81 |
Sep 1, 1989 | 82.25 |
Aug 1, 1989 | 82.65 |
Jul 1, 1989 | 82.05 |
Jun 1, 1989 | 83.27 |
May 1, 1989 | 83.31 |
Apr 1, 1989 | 84.18 |
Mar 1, 1989 | 84.21 |
Feb 1, 1989 | 84.46 |
Jan 1, 1989 | 85.48 |
Dec 1, 1988 | 84.87 |
Nov 1, 1988 | 84.56 |
Oct 1, 1988 | 84.31 |
Sep 1, 1988 | 84.02 |
Aug 1, 1988 | 83.81 |
Jul 1, 1988 | 83.71 |
Jun 1, 1988 | 83.77 |
May 1, 1988 | 83.59 |
Apr 1, 1988 | 83.81 |
Mar 1, 1988 | 83.06 |
Feb 1, 1988 | 82.86 |
Jan 1, 1988 | 82.63 |
Dec 1, 1987 | 82.94 |
Nov 1, 1987 | 82.47 |
Oct 1, 1987 | 82.19 |
Sep 1, 1987 | 81.09 |
Aug 1, 1987 | 80.68 |
Jul 1, 1987 | 80.44 |
Jun 1, 1987 | 80.03 |
May 1, 1987 | 79.94 |
Apr 1, 1987 | 79.6 |
Mar 1, 1987 | 79.33 |
Feb 1, 1987 | 79.51 |
Jan 1, 1987 | 78.53 |
Dec 1, 1986 | 79.0 |
Nov 1, 1986 | 78.39 |
Oct 1, 1986 | 78.24 |
Sep 1, 1986 | 78.07 |
Aug 1, 1986 | 77.96 |
Jul 1, 1986 | 77.82 |
Jun 1, 1986 | 77.46 |
May 1, 1986 | 77.83 |
Apr 1, 1986 | 77.79 |
Mar 1, 1986 | 77.65 |
Feb 1, 1986 | 77.98 |
Jan 1, 1986 | 78.45 |
Dec 1, 1985 | 77.61 |
Nov 1, 1985 | 77.45 |
Oct 1, 1985 | 77.02 |
Sep 1, 1985 | 77.31 |
Aug 1, 1985 | 77.39 |
Jul 1, 1985 | 77.17 |
Jun 1, 1985 | 77.68 |
May 1, 1985 | 77.88 |
Apr 1, 1985 | 77.91 |
Mar 1, 1985 | 78.43 |
Feb 1, 1985 | 78.08 |
Jan 1, 1985 | 78.68 |
Dec 1, 1984 | 79.14 |
Nov 1, 1984 | 79.16 |
Oct 1, 1984 | 79.18 |
Sep 1, 1984 | 79.0 |
Aug 1, 1984 | 79.52 |
Jul 1, 1984 | 79.59 |
Jun 1, 1984 | 79.46 |
May 1, 1984 | 79.27 |
Apr 1, 1984 | 79.2 |
Mar 1, 1984 | 78.95 |
Feb 1, 1984 | 78.74 |
Jan 1, 1984 | 78.0 |
Dec 1, 1983 | 76.7 |
Nov 1, 1983 | 76.52 |
Oct 1, 1983 | 76.2 |
Sep 1, 1983 | 75.47 |
Aug 1, 1983 | 74.1 |
Jul 1, 1983 | 73.52 |
Jun 1, 1983 | 72.46 |
May 1, 1983 | 71.88 |
Apr 1, 1983 | 71.04 |
Mar 1, 1983 | 70.21 |
Feb 1, 1983 | 69.57 |
Jan 1, 1983 | 69.64 |
Dec 1, 1982 | 68.09 |
Nov 1, 1982 | 68.37 |
Oct 1, 1982 | 68.86 |
Sep 1, 1982 | 69.84 |
Aug 1, 1982 | 70.07 |
Jul 1, 1982 | 70.87 |
Jun 1, 1982 | 71.08 |
May 1, 1982 | 71.27 |
Apr 1, 1982 | 71.55 |
Mar 1, 1982 | 72.22 |
Feb 1, 1982 | 72.93 |
Jan 1, 1982 | 71.05 |
Dec 1, 1981 | 73.04 |
Nov 1, 1981 | 74.52 |
Oct 1, 1981 | 75.72 |
Sep 1, 1981 | 76.7 |
Aug 1, 1981 | 77.22 |
Jul 1, 1981 | 77.46 |
Jun 1, 1981 | 77.51 |
May 1, 1981 | 78.1 |
Apr 1, 1981 | 77.97 |
Mar 1, 1981 | 77.76 |
Feb 1, 1981 | 77.73 |
Jan 1, 1981 | 78.33 |
Dec 1, 1980 | 78.87 |
Nov 1, 1980 | 78.78 |
Oct 1, 1980 | 77.58 |
Sep 1, 1980 | 76.32 |
Aug 1, 1980 | 75.18 |
Jul 1, 1980 | 74.8 |
Jun 1, 1980 | 75.82 |
May 1, 1980 | 77.24 |
Apr 1, 1980 | 79.87 |
Mar 1, 1980 | 81.74 |
Feb 1, 1980 | 82.58 |
Jan 1, 1980 | 82.88 |
Dec 1, 1979 | 82.64 |
Nov 1, 1979 | 82.57 |
Oct 1, 1979 | 83.08 |
Sep 1, 1979 | 82.86 |
Aug 1, 1979 | 82.98 |
Jul 1, 1979 | 84.32 |
Jun 1, 1979 | 84.52 |
May 1, 1979 | 84.68 |
Apr 1, 1979 | 83.77 |
Mar 1, 1979 | 85.47 |
Feb 1, 1979 | 85.34 |
Jan 1, 1979 | 85.36 |
Dec 1, 1978 | 86.26 |
Nov 1, 1978 | 85.93 |
Oct 1, 1978 | 85.4 |
Sep 1, 1978 | 85.07 |
Aug 1, 1978 | 84.9 |
Jul 1, 1978 | 84.7 |
Jun 1, 1978 | 85.02 |
May 1, 1978 | 84.64 |
Apr 1, 1978 | 84.46 |
Mar 1, 1978 | 83.4 |
Feb 1, 1978 | 82.19 |
Jan 1, 1978 | 82.13 |
Dec 1, 1977 | 83.67 |
Nov 1, 1977 | 82.99 |
Oct 1, 1977 | 83.01 |
Sep 1, 1977 | 83.07 |
Aug 1, 1977 | 83.32 |
Jul 1, 1977 | 83.13 |
Jun 1, 1977 | 83.36 |
May 1, 1977 | 82.86 |
Apr 1, 1977 | 82.42 |
Mar 1, 1977 | 81.81 |
Feb 1, 1977 | 80.85 |
Jan 1, 1977 | 79.6 |
Dec 1, 1976 | 80.1 |
Nov 1, 1976 | 79.43 |
Oct 1, 1976 | 78.57 |
Sep 1, 1976 | 78.88 |
Aug 1, 1976 | 78.87 |
Jul 1, 1976 | 78.57 |
Jun 1, 1976 | 78.2 |
May 1, 1976 | 78.29 |
Apr 1, 1976 | 78.08 |
Mar 1, 1976 | 77.82 |
Feb 1, 1976 | 77.74 |
Jan 1, 1976 | 76.68 |
Dec 1, 1975 | 75.89 |
Nov 1, 1975 | 74.98 |
Oct 1, 1975 | 74.95 |
Sep 1, 1975 | 74.67 |
Aug 1, 1975 | 73.51 |
Jul 1, 1975 | 72.86 |
Jun 1, 1975 | 71.93 |
May 1, 1975 | 71.43 |
Apr 1, 1975 | 71.69 |
Mar 1, 1975 | 71.8 |
Feb 1, 1975 | 72.93 |
Jan 1, 1975 | 75.17 |
Dec 1, 1974 | 76.94 |
Nov 1, 1974 | 80.83 |
Oct 1, 1974 | 83.57 |
Sep 1, 1974 | 84.36 |
Aug 1, 1974 | 84.45 |
Jul 1, 1974 | 85.47 |
Jun 1, 1974 | 85.72 |
May 1, 1974 | 85.92 |
Apr 1, 1974 | 85.57 |
Mar 1, 1974 | 86.2 |
Feb 1, 1974 | 86.53 |
Jan 1, 1974 | 87.17 |
Dec 1, 1973 | 88.2 |
Nov 1, 1973 | 88.48 |
Oct 1, 1973 | 88.17 |
Sep 1, 1973 | 87.61 |
Aug 1, 1973 | 87.17 |
Jul 1, 1973 | 87.7 |
Jun 1, 1973 | 87.6 |
May 1, 1973 | 87.86 |
Apr 1, 1973 | 87.58 |
Mar 1, 1973 | 87.99 |
Feb 1, 1973 | 88.11 |
Jan 1, 1973 | 87.0 |
Dec 1, 1972 | 86.6 |
Nov 1, 1972 | 85.63 |
Oct 1, 1972 | 84.78 |
Sep 1, 1972 | 83.77 |
Aug 1, 1972 | 83.4 |
Jul 1, 1972 | 82.53 |
Jun 1, 1972 | 82.77 |
May 1, 1972 | 82.74 |
Apr 1, 1972 | 82.8 |
Mar 1, 1972 | 82.09 |
Feb 1, 1972 | 81.76 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Stock Screener module to find equities using a custom stock filter or screen asymmetry in trading patterns, price, volume, or investment outlook..
Other Complementary Tools
Financial Widgets Easily integrated Macroaxis content with over 30 different plug-and-play financial widgets | |
Equity Valuation Check real value of public entities based on technical and fundamental data | |
Fundamentals Comparison Compare fundamentals across multiple equities to find investing opportunities | |
Earnings Calls Check upcoming earnings announcements updated hourly across public exchanges | |
Bonds Directory Find actively traded corporate debentures issued by US companies |