Coinroom Dash (in USD) Profile |
74.45 |
|
Coinroom Dash USD Risk Profiles
Mean Deviation | 7.87 | ||
Semi Deviation | 9.19 | ||
Standard Deviation | 13.22 | ||
Variance | 174.75 |
Coinroom Dash USD Technical Analysis
Transformation |
We are not able to run technical analysis function on this symbol. We either do not have that equity or its historical data is not available at this time. Please try again later.
Coinroom Dash Against Markets
Coinroom Dash USD is a digital security from online money exchange where you can buy or sell Dash for US Dollar. Dash is peer-to-peer digital currency powered by the Blockchain technology.
Name | Coinroom Dash USD |
Crypto Instrument | USD Dash |
Exchange Type | Cryptocurrency Exchange |
Exchange | Coinroom |
Benchmark | DOW |
Website | Dash |
Currency | USD - US Dollar |
Directory | Cryptocurrency Directory |
Coin Type | Dash |
Market Maker | Coinroom |
Algorithm | X11 |
Proof Type | PoW/PoS |
Latest Date Traded | February 22, 2019 |
Technology | Blockchain |
Maximum Coin Supply | 22 Million |
Mining Start Date | 18/01/2014 |
Last Block Reported | February 21, 2019 |
Difficulty Adjustment | DGW |
Block Reward Reduction | 50% |
Current Block Number | 1 M |
Average Time To Mine a Block | 140 |
Current Network Hashes per Second | 2059593.9 B |
Total Coins Mined | 8.64 Million |
Previous Total Coins Mined | 8.6 M |
Latest Block Reward | 3.3456 |
Current Market Cap | 875.6 K |
Related Entities
View Coinroom Dash Related Equities
Thematic Opportunities
Explore Investment Opportunities
Check also Trending Equities. Please also try Fundamentals Matrix module to view fundamentals matrix and analyze how accounts are interrelated and interconnected with each other.
Search macroaxis.com